MATERIAL | PRODUCT | SPACE USED | COLOR | SIZE | UNIT PRICE | TOTAL PRICE |
UNFINISHED CONCRETE FLOORING | N/A | ALL | GRAY | 24’x 36’ | N/A | N/A |
STAINLESS STEEL | THE STAINLESS STEEL STORE; #JO01112 | ALL | SILVER | CUSTOM SIZE | $118.00 | $13.452.00 |
LEATHER SOFA | RESTORATION HARDWARE; COLLINS LEATHER SOFA | ADVISING OFFICES | VINTAGE CIGAR | 119"W x 39"D x 32"H | $150.00 | $18,450.00 |
LEATHER CHAIR | RESTORATION HARDWARE; COLLINS LEATHER CHAIR | RECEPTION | VINTAGE CIGAR | 36"W x 39"D x 32"H | $150.00 | $9,900.00 |
COWHIDE RUG | RESTORATION HARWARE; ARGENTINE COWHIDE TILE RUG | ALL | CHOCOLATE | CUSTOM SIZE | $50.00 | $16,250.00 |
SOLID WOOD | WESTELM; INDUSTRIAL STOOL & RUSTIC ISLAND | ALL | ACACIA | 16"diam. x 27"–32"h. & CUSTOM | $179.00 & $499.00 | $3,580.00 & $62,375.00 |
PAINT | SHERWIN WILLIAMS; #SW2912 | ALL | CHANTICLEER | 36’x 24’x10’ | $55.00 PER. GALLON | $1,650.00 |
Sunday, December 11, 2011
Finish Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment